- S.B. 127
Download hp printing software for mac. Download photos from flash card to mac mini. Sign in to AOL MyBenefits with username or email and password. We would like to show you a description here but the site won’t allow us.
- BILL OF SALE VEHICLE INFORMATION Make: Model: Year: Style: Color: VIN#.
- The first episode of Bill Gates and Rashida Jones Ask Big Questions is all about the pandemic. These breakthroughs will make 2021 better than 2020 The latest on the innovations that will let us go back to normal.
S.B. 127 Human Services Program Amendments
Floor Sponsor: Rep. Brammer, Brady |
Billie Holiday
- Substitute Sponsor: Sen. McKell, Michael K.
- Drafting Attorney: Christopher Williams
- Fiscal Analyst: Clare Tobin Lence
- Bill Tracking
- Bill Text
- Introduced
- Amended
- Enrolled
- Other Versions
- S.B. 127Substitute Sponsor:
- Introduced
- S.B. 127
- Related Documents
- Fiscal Note
- Information
- Last Action: 22 Mar 2021, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Similar Bills
- Sections Affected
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Bill Cosby
Date | Action | Location | Vote |
1/25/2021 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/25/2021 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/26/2021 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
1/26/2021 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/4/2021 | Senate/ to standing committee | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/8/2021 | Senate Comm - Substitute Recommendation from # 0 to # 1 | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 6 0 1 |
2/8/2021 | Senate Comm - Amendment Recommendation # 1 | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 6 0 1 |
2/8/2021 | Senate Comm - Favorable Recommendation | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 5 0 2 |
2/9/2021 | LFA/ fiscal note sent to sponsor | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/9/2021 (11:15:01 AM) | Senate/ comm rpt/ substituted/ amended | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/9/2021 (11:15:02 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/9/2021 | LFA/ fiscal note publicly available | Senate 2nd Reading Calendar | |
2/11/2021 (3:10:53 PM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/11/2021 (3:28:25 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 28 0 1 |
2/16/2021 (10:22:42 AM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/16/2021 (10:24:35 AM) | Senate/ passed 3rd reading | Clerk of the House | 27 0 2 |
2/16/2021 (10:24:36 AM) | Senate/ to House | Clerk of the House | |
2/16/2021 | House/ received from Senate | Clerk of the House | |
2/16/2021 | Senate/ received fiscal note from Fiscal Analyst | Clerk of the House | |
2/16/2021 | House/ 1st reading (Introduced) | House Rules Committee | |
2/17/2021 | House/ to standing committee | House Health and Human Services Committee | |
2/23/2021 | House Comm - Favorable Recommendation | House Health and Human Services Committee | 12 0 1 |
2/24/2021 | House/ committee report favorable | House Health and Human Services Committee | |
2/24/2021 | House/ return to Rules due to fiscal impact | House Rules Committee | |
3/2/2021 | House/ Rules to 3rd Reading Calendar | House 3rd Reading Calendar for Senate bills | |
3/2/2021 (7:26:10 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
3/2/2021 (8:02:44 PM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
3/2/2021 (8:18:28 PM) | House/ floor amendment failed | House 3rd Reading Calendar for Senate bills | Voice vote |
3/2/2021 (8:26:20 PM) | House/ floor amendment failed | House 3rd Reading Calendar for Senate bills | Voice vote |
3/2/2021 (8:28:02 PM) | House/ passed 3rd reading | House Speaker | 70 2 3 |
3/2/2021 (8:28:03 PM) | House/ signed by Speaker/ returned to Senate | Senate President | |
3/2/2021 (8:28:04 PM) | House/ to Senate | Senate President | |
3/3/2021 | Senate/ received from House | Senate President | |
3/3/2021 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/4/2021 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/4/2021 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/15/2021 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/15/2021 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/15/2021 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/15/2021 | Senate/ to Governor | Executive Branch - Governor | |
3/22/2021 | Governor Signed | Lieutenant Governor's office for filing |
- Committee Hearings
- House Health and Human Services Committee
- Committee Report
Audio - Senate Judiciary, Law Enforcement, and Criminal Justice Committee
- Committee Report
Audio
- House Health and Human Services Committee
Quest Diagnostics
- Floor Debates